# | First | Last | Position |
---|---|---|---|
2 | Cohen | East | |
3 | Lucas | Lavigne | |
4 | Benjamin | Cote | |
5 | Aiden | Blakley | |
6 | Owen | Sochaski | |
7 | Cohen | Legassic-Gropp | |
8 | Aiden | McManus | |
9 | Jack | Gaddie Jahnke | |
10 | Kane | Richardson | |
11 | Holden | Hudye | |
12 | Oakley | Knoll | |
14 | Kamden | Kapell | |
16 | John | Cooney |
Fri, Jul. 11, 2025 3:00 PM - 5:30 PM
Sat, Jul. 12, 2025 12:00 PM - 2:30 PM
Sat, Jul. 12, 2025 6:00 PM - 8:30 PM
Wed, Jul. 09, 2025 7:00 PM - 8:30 PM